Namespaces |
namespace | c |
Classes |
struct | CT_t |
struct | CT_data_t |
class | CWT_t |
struct | CWT_data_t |
class | dense_transform_t |
struct | dense_transform_data_t |
struct | dense_transform_t< elem::DistMatrix< ValueType, ColDist, elem::STAR >, elem::DistMatrix< ValueType, ColDist, elem::STAR >, ValueDistribution > |
struct | dense_transform_t< elem::DistMatrix< ValueType, ColDist, elem::STAR >, elem::DistMatrix< ValueType, elem::CIRC, elem::CIRC >, ValueDistribution > |
struct | dense_transform_t< elem::DistMatrix< ValueType, ColDist, elem::STAR >, elem::Matrix< ValueType >, ValueDistribution > |
struct | dense_transform_t< elem::DistMatrix< ValueType, ColDist, elem::STAR >, elem::DistMatrix< ValueType, elem::STAR, elem::STAR >, ValueDistribution > |
struct | dense_transform_t< InputType< ValueType >, elem::Matrix< ValueType >, ValueDistribution > |
struct | dense_transform_t< elem::DistMatrix< ValueType >, elem::DistMatrix< ValueType >, ValueDistribution > |
struct | dense_transform_t< elem::DistMatrix< ValueType >, elem::DistMatrix< ValueType, elem::CIRC, elem::CIRC >, ValueDistribution > |
struct | dense_transform_t< elem::DistMatrix< ValueType >, elem::Matrix< ValueType >, ValueDistribution > |
struct | dense_transform_t< elem::DistMatrix< ValueType >, elem::DistMatrix< ValueType, elem::STAR, elem::STAR >, ValueDistribution > |
struct | dense_transform_t< elem::DistMatrix< ValueType, elem::STAR, RowDist >, elem::DistMatrix< ValueType, elem::STAR, RowDist >, ValueDistribution > |
struct | dense_transform_t< elem::DistMatrix< ValueType, elem::STAR, RowDist >, elem::DistMatrix< ValueType, elem::CIRC, elem::CIRC >, ValueDistribution > |
struct | dense_transform_t< elem::DistMatrix< ValueType, elem::STAR, RowDist >, elem::Matrix< ValueType >, ValueDistribution > |
struct | dense_transform_t< elem::DistMatrix< ValueType, elem::STAR, RowDist >, elem::DistMatrix< ValueType, elem::STAR, elem::STAR >, ValueDistribution > |
struct | FJLT_t |
struct | FJLT_data_t |
struct | FJLT_t< elem::DistMatrix< ValueType, ColDist, elem::STAR >, elem::Matrix< ValueType > > |
struct | FJLT_t< elem::DistMatrix< ValueType, ColDist, elem::STAR >, elem::DistMatrix< ValueType, elem::STAR, elem::STAR > > |
class | FastRFT_t |
struct | FastGaussianRFT_t |
struct | hash_transform_t |
struct | hash_transform_t< FullyDistMultiVec< IndexType, ValueType >, FullyDistMultiVec< IndexType, ValueType >, IdxDistributionType, ValueDistribution > |
struct | hash_transform_t< SpParMat< IndexType, ValueType, SpDCCols< IndexType, ValueType > >, SpParMat< IndexType, ValueType, SpDCCols< IndexType, ValueType > >, IdxDistributionType, ValueDistribution > |
struct | hash_transform_t< SpParMat< IndexType, ValueType, SpDCCols< IndexType, ValueType > >, base::sparse_matrix_t< ValueType >, IdxDistributionType, ValueDistribution > |
struct | hash_transform_data_t |
struct | hash_transform_t< elem::Matrix< ValueType >, elem::Matrix< ValueType >, IdxDistributionType, ValueDistribution > |
struct | hash_transform_t< base::sparse_matrix_t< ValueType >, elem::Matrix< ValueType >, IdxDistributionType, ValueDistribution > |
struct | hash_transform_t< elem::DistMatrix< ValueType, ColDist, RowDist >, elem::Matrix< ValueType >, IdxDistributionType, ValueDistribution > |
struct | hash_transform_t< elem::DistMatrix< ValueType, ColDist, RowDist >, elem::DistMatrix< ValueType, elem::STAR, elem::STAR >, IdxDistributionType, ValueDistribution > |
struct | hash_transform_t< base::sparse_matrix_t< ValueType >, base::sparse_matrix_t< ValueType >, IdxDistributionType, ValueDistribution > |
struct | hash_transform_t< SpParMat< IndexType, ValueType, SpDCCols< IndexType, ValueType > >, elem::DistMatrix< ValueType, ColDist, RowDist >, IdxDistributionType, ValueDistribution > |
struct | hash_transform_t< SpParMat< IndexType, ValueType, SpDCCols< IndexType, ValueType > >, elem::Matrix< ValueType >, IdxDistributionType, ValueDistribution > |
class | JLT_t |
struct | JLT_data_t |
struct | MMT_t |
struct | MMT_data_t |
struct | PPT_t |
struct | PPT_data_t |
class | RFT_t |
struct | GaussianRFT_t |
struct | LaplacianRFT_t |
struct | RFT_data_t |
struct | GaussianRFT_data_t |
struct | LaplacianRFT_data_t |
struct | RFT_t< InputType< ValueType >, elem::Matrix< ValueType >, KernelDistribution > |
struct | RFT_t< elem::DistMatrix< ValueType, ColDist, elem::STAR >, elem::DistMatrix< ValueType, ColDist, elem::STAR >, KernelDistribution > |
struct | RFUT_t |
struct | RFUT_data_t |
struct | RFUT_t< elem::DistMatrix< ValueType, elem::STAR, RowDist >, FUT, ValueDistributionType > |
struct | RFUT_t< elem::DistMatrix< ValueType, RowDist, elem::STAR >, FUT, ValueDistributionType > |
class | RLT_t |
struct | ExpSemigroupRLT_t |
struct | RLT_data_t |
struct | ExpSemigroupRLT_data_t |
struct | RLT_t< InputType< ValueType >, elem::Matrix< ValueType >, KernelDistribution > |
class | sketch_transform_t |
struct | sketch_params_t |
struct | sketch_transform_data_t |
struct | dimension_tag |
struct | columnwise_tag |
| Apply the sketch/transform to the columns. In matrix form this is A->SA. More...
|
struct | rowwise_tag |
| Apply the sketch/transform to the rows. In matrix form this is A->AS^T. More...
|
struct | WZT_t |
struct | WZT_data_t |
Functions |
void | set_blocksize (int blocksize) |
int | get_blocksize () |
void | set_factor (double factor) |
double | get_factor () |
Variables |
int | blocksize = 0 |
double | factor = 20. |